<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Face The Music And The Absorption Rate.</title>
	<atom:link href="http://portorangejuice.com/2007/10/16/lets-face-the-music-and-the-absorption-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://portorangejuice.com/2007/10/16/lets-face-the-music-and-the-absorption-rate/</link>
	<description>Port Orange Real Estate Information And Other Items Of Interest In The Daytona Beach Area!</description>
	<lastBuildDate>Fri, 14 May 2010 19:43:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Fortner</title>
		<link>http://portorangejuice.com/2007/10/16/lets-face-the-music-and-the-absorption-rate/comment-page-1/#comment-185</link>
		<dc:creator>Bob Fortner</dc:creator>
		<pubDate>Fri, 19 Oct 2007 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/10/16/lets-face-the-music-and-the-absorption-rate/#comment-185</guid>
		<description>You&#039;re right on target looking at absorption rates.  At 21 months it looks like sellers need a skilled Realtor/marketer now more than ever in Port Orange.  Our inventory has risen 28% here in Raleigh to 4.9 months.  While that&#039;s not too bad, the fact that it&#039;s up from 3.7 months last year has us watching it very closely.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right on target looking at absorption rates.  At 21 months it looks like sellers need a skilled Realtor/marketer now more than ever in Port Orange.  Our inventory has risen 28% here in Raleigh to 4.9 months.  While that&#8217;s not too bad, the fact that it&#8217;s up from 3.7 months last year has us watching it very closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Woda</title>
		<link>http://portorangejuice.com/2007/10/16/lets-face-the-music-and-the-absorption-rate/comment-page-1/#comment-184</link>
		<dc:creator>Margaret Woda</dc:creator>
		<pubDate>Fri, 19 Oct 2007 09:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/10/16/lets-face-the-music-and-the-absorption-rate/#comment-184</guid>
		<description>This is one of the clearest explanations I&#039;ve seen of &quot;absorption rate&quot;.  Great job, and a real eye-opener for folks in the Port Orange market, I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>This is one of the clearest explanations I&#8217;ve seen of &#8220;absorption rate&#8221;.  Great job, and a real eye-opener for folks in the Port Orange market, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>