<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low ball Offers Can Work For Buyers And Sellers With Knowledge of The List -To- Sale  Ratio  &#124; Port Orange FL  Homes For Sale</title>
	<atom:link href="http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/</link>
	<description>Port Orange Real Estate Information And Other Items Of Interest In The Daytona Beach Area!</description>
	<lastBuildDate>Fri, 29 Jan 2010 06:26:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula Henry</title>
		<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/comment-page-1/#comment-547</link>
		<dc:creator>Paula Henry</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/#comment-547</guid>
		<description>Buyers definately have the advantage, however, not every home is subject to low ball offers. Those which are priced right are selling for full price. Price is always key!

I wish we had the functionality of your MLS. I have to figure these stats for my clients. Our MLS allows the DOM to reset every time a listing is renewed. Then we have to go look at the history to see the original list price.</description>
		<content:encoded><![CDATA[<p>Buyers definately have the advantage, however, not every home is subject to low ball offers. Those which are priced right are selling for full price. Price is always key!</p>
<p>I wish we had the functionality of your MLS. I have to figure these stats for my clients. Our MLS allows the DOM to reset every time a listing is renewed. Then we have to go look at the history to see the original list price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis</title>
		<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/comment-page-1/#comment-542</link>
		<dc:creator>Janis</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/#comment-542</guid>
		<description>John, sellers are normally holding fast to their prices as many are getting low ball offers.</description>
		<content:encoded><![CDATA[<p>John, sellers are normally holding fast to their prices as many are getting low ball offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary De Luca</title>
		<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/comment-page-1/#comment-521</link>
		<dc:creator>Mary De Luca</dc:creator>
		<pubDate>Sat, 08 Dec 2007 03:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/#comment-521</guid>
		<description>Charles- Our MLS here in the DC area recently changed to include the NET sale. So it will look at the original list price, the last list price and even the seller concessions. All this gives you the true price of what a home sold for when compared to it&#039;s original list price and other listings. 

Great post Janis. Most people don&#039;t realize that if you look at this ratio you will get a better idea of what a seller will accept- rather than the $$ figure.</description>
		<content:encoded><![CDATA[<p>Charles- Our MLS here in the DC area recently changed to include the NET sale. So it will look at the original list price, the last list price and even the seller concessions. All this gives you the true price of what a home sold for when compared to it&#8217;s original list price and other listings. </p>
<p>Great post Janis. Most people don&#8217;t realize that if you look at this ratio you will get a better idea of what a seller will accept- rather than the $$ figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall</title>
		<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/comment-page-1/#comment-519</link>
		<dc:creator>Charles Woodall</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/#comment-519</guid>
		<description>Good information and advice Janis. Buyers are in control right now and they know it.

I don&#039;t know how your MLS data reads, but ours does not take into account any price reductions when calculating list-to-sale ratio. In other words, if a home was listed at $145,900, later reduced to $139,900, then sold for $139,500, the MLS shows it sold for 99.7% of list price.

Some agents probably won&#039;t catch that when helping a buyer determine what to offer. Good thing Port Orange home buyers have a true real estate professional that will &quot;tell it like it is&quot;.</description>
		<content:encoded><![CDATA[<p>Good information and advice Janis. Buyers are in control right now and they know it.</p>
<p>I don&#8217;t know how your MLS data reads, but ours does not take into account any price reductions when calculating list-to-sale ratio. In other words, if a home was listed at $145,900, later reduced to $139,900, then sold for $139,500, the MLS shows it sold for 99.7% of list price.</p>
<p>Some agents probably won&#8217;t catch that when helping a buyer determine what to offer. Good thing Port Orange home buyers have a true real estate professional that will &#8220;tell it like it is&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Charlotte Real Estate</title>
		<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/comment-page-1/#comment-514</link>
		<dc:creator>South Charlotte Real Estate</dc:creator>
		<pubDate>Fri, 07 Dec 2007 03:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/#comment-514</guid>
		<description>Great stuff Janis-sellers need to be aware of this %, as well as the sold comps. Expert advice from an Port Orange expert. Thanks J.  Terry McDonald</description>
		<content:encoded><![CDATA[<p>Great stuff Janis-sellers need to be aware of this %, as well as the sold comps. Expert advice from an Port Orange expert. Thanks J.  Terry McDonald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/comment-page-1/#comment-509</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://portorangejuice.com/2007/12/05/low-ball-offers-can-work-for-buyers-and-sellers-with-knowledge-of-the-list-to-sale-ratio-port-orange-fl-homes-for-sale/#comment-509</guid>
		<description>Do you find that Port Orange sellers are reluctant to lower their list price down to closer to where they will actually sell?</description>
		<content:encoded><![CDATA[<p>Do you find that Port Orange sellers are reluctant to lower their list price down to closer to where they will actually sell?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
